2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Complete

Lowest 8 cards count
PosPlayerCounting cardsTotal
1Jordan Marsden2, 2, 3, 3, 3, 3, 3, 322
2Rich Lloyd Jones2, 2, 3, 3, 3, 3, 3, 322
3Caolan Burford2, 3, 3, 3, 3, 3, 3, 323
4Lewis Pender2, 3, 3, 3, 3, 3, 3, 323
5Andy Jones2, 3, 3, 3, 3, 3, 3, 424
6Chris Caffery3, 3, 3, 3, 3, 3, 3, 324
7Matt Weston3, 3, 3, 3, 3, 3, 3, 324
8Warren Edwards3, 3, 3, 3, 3, 3, 3, 324
9James Garnett3, 3, 3, 3, 3, 3, 3, 425
10Matt Partington2, 3, 3, 3, 3, 3, 4, 425
11Paul Davies2, 2, 3, 3, 3, 4, 4, 425
12Ryan Shepherd3, 3, 3, 3, 3, 3, 3, 425
13Stephen McConville3, 3, 3, 3, 3, 3, 3, 425
14Wiz Williams2, 3, 3, 3, 3, 3, 4, 425
15Sam Pender2, 3, 3, 3, 3, 4, 4, 426
16Geoff Marsden3, 3, 3, 3, 3, 4, 4, 427
17Haydn Hurst3, 3, 3, 3, 3, 4, 4, 427
18John Newsome3, 3, 3, 3, 3, 4, 4, 427
19Mike Humphreys3, 3, 3, 3, 3, 4, 4, 427
20Phil Lloyd3, 3, 3, 3, 3, 4, 4, 427
21Steve Pender3, 3, 3, 3, 3, 4, 4, 427
22Callum Neapsey3, 3, 3, 3, 4, 4, 4, 428
23Peter Hall3, 3, 3, 3, 4, 4, 4, 428
24Stan Wilkins2, 3, 3, 4, 4, 4, 4, 428
25Rich Pape3, 3, 3, 4, 4, 4, 4, 429
26Ioan Stephens2, 4, 4, 4, 4, 4, 4, 430

Still building a set

No Par 3 cards yet

Gaz Jones, Joel Poh