Paul Davies — 2025/26
1 Nov 2025 – 14 Mar 2026 · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#4
League total29111 cards played
Scoring average35.18
Best score40Worst 31
Wins1
Handicap index0.15Started 3.40 · change -3.25
Recent form
34 35 38 40 33Par 3 position#11
Par 3 cards10
Par 3 average3.30
Best Par 32
Counting Par 3 total25
Round history
| Week | Date | Main | Par 3 | Winner | HI adjustment |
|---|---|---|---|---|---|
| 19 | 14 Mar 2026 | 33 | 4 | — | 0.00 |
| 18 | 7 Mar 2026 | 40 | 4 | Yes | 2.00 |
| 17 | 28 Feb 2026 | — | — | — | 0.00 |
| 16 | 21 Feb 2026 | — | — | — | 0.00 |
| 15 | 14 Feb 2026 | — | — | — | 0.00 |
| 14 | 7 Feb 2026 | 38 | 2 | — | 0.50 |
| 13 | 31 Jan 2026 | — | — | — | 0.00 |
| 12 | 24 Jan 2026 | 35 | 3 | — | 0.00 |
| 11 | 17 Jan 2026 | 34 | — | — | 0.00 |
| 10 | 10 Jan 2026 | 34 | 3 | — | 0.00 |
| 9 | 3 Jan 2026 | 32 | 4 | — | 0.00 |
| 8 | 27 Dec 2025 | — | — | — | 0.00 |
| 7 | 20 Dec 2025 | 39 | 3 | — | 0.75 |
| 6 | 13 Dec 2025 | 36 | 2 | — | 0.00 |
| 5 | 29 Nov 2025 | 31 | 4 | — | 0.00 |
| 4 | 22 Nov 2025 | 35 | 4 | — | 0.00 |
| 3 | 15 Nov 2025 | — | — | — | 0.00 |
| 2 | 8 Nov 2025 | — | — | — | 0.00 |
| 1 | 1 Nov 2025 | — | — | — | 0.00 |
Career
Seasons1
Main cards11
Wins1
Best main score40
Par 3 cards10
Best Par 32