Rich Lloyd Jones — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#9
League total28716 cards played
Scoring average33.63
Best score39Worst 29
Wins0
Handicap index3.45Started 5.20 · change -1.75

Recent form

31 31 34 35 33
Par 3 position#2
Par 3 cards16
Par 3 average3.13
Best Par 32
Counting Par 3 total22

Round history

WeekDateMainPar 3WinnerHI adjustment
19 14 Mar 2026 33 4 — 0.00
18 7 Mar 2026 35 3 — 0.00
17 28 Feb 2026 34 3 — 0.00
16 21 Feb 2026 31 3 — 0.00
15 14 Feb 2026 — — — 0.00
14 7 Feb 2026 31 3 — 0.00
13 31 Jan 2026 37 4 — 0.25
12 24 Jan 2026 33 3 — 0.00
11 17 Jan 2026 31 2 — 0.00
10 10 Jan 2026 31 3 — 0.00
9 3 Jan 2026 32 4 — 0.00
8 27 Dec 2025 — — — 0.00
7 20 Dec 2025 — — — 0.00
6 13 Dec 2025 29 3 — 0.00
5 29 Nov 2025 34 3 — 0.00
4 22 Nov 2025 37 2 — 0.25
3 15 Nov 2025 33 4 — 0.00
2 8 Nov 2025 38 3 — 0.50
1 1 Nov 2025 39 3 — 0.75

Career

Seasons1
Main cards16
Wins0
Best main score39
Par 3 cards16
Best Par 32