Mike Brown — 2025/26
1 Nov 2025 – 14 Mar 2026 · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#36
League total1415 cards played
Scoring average28.20
Best score37Worst 8
Wins0
Handicap index12.95Started 13.20 · change -0.25
Recent form
8 37 34 29 33Par 3 position#33
Par 3 cards4
Par 3 average3.50
Best Par 33
Counting Par 3 total14
Round history
| Week | Date | Main | Par 3 | Winner | HI adjustment |
|---|---|---|---|---|---|
| 19 | 14 Mar 2026 | 33 | 4 | — | 0.00 |
| 18 | 7 Mar 2026 | 29 | 3 | — | 0.00 |
| 17 | 28 Feb 2026 | 34 | 3 | — | 0.00 |
| 16 | 21 Feb 2026 | 37 | 4 | — | 0.25 |
| 15 | 14 Feb 2026 | — | — | — | 0.00 |
| 14 | 7 Feb 2026 | — | — | — | 0.00 |
| 13 | 31 Jan 2026 | — | — | — | 0.00 |
| 12 | 24 Jan 2026 | — | — | — | 0.00 |
| 11 | 17 Jan 2026 | — | — | — | 0.00 |
| 10 | 10 Jan 2026 | — | — | — | 0.00 |
| 9 | 3 Jan 2026 | — | — | — | 0.00 |
| 8 | 27 Dec 2025 | — | — | — | 0.00 |
| 7 | 20 Dec 2025 | 8 | — | — | 0.00 |
| 6 | 13 Dec 2025 | — | — | — | 0.00 |
| 5 | 29 Nov 2025 | — | — | — | 0.00 |
| 4 | 22 Nov 2025 | — | — | — | 0.00 |
| 3 | 15 Nov 2025 | — | — | — | 0.00 |
| 2 | 8 Nov 2025 | — | — | — | 0.00 |
| 1 | 1 Nov 2025 | — | — | — | 0.00 |
Career
Seasons2
Main cards5
Wins0
Best main score37
Par 3 cards4
Best Par 33