Ioan Stephens — 2025/26
1 Nov 2025 – 14 Mar 2026 · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#16
League total27312 cards played
Scoring average31.00
Best score42Worst 22
Wins1
Handicap index9.45Started 12.70 · change -3.25
Recent form
33 38 26 22 27Par 3 position#26
Par 3 cards11
Par 3 average4.09
Best Par 32
Counting Par 3 total30
Round history
| Week | Date | Main | Par 3 | Winner | HI adjustment |
|---|---|---|---|---|---|
| 19 | 14 Mar 2026 | 27 | 5 | — | 0.00 |
| 18 | 7 Mar 2026 | 22 | 4 | — | 0.00 |
| 17 | 28 Feb 2026 | 26 | 4 | — | 0.00 |
| 16 | 21 Feb 2026 | — | — | — | 0.00 |
| 15 | 14 Feb 2026 | — | — | — | 0.00 |
| 14 | 7 Feb 2026 | 38 | 4 | — | 0.50 |
| 13 | 31 Jan 2026 | 33 | — | — | 0.00 |
| 12 | 24 Jan 2026 | 32 | 4 | — | 0.00 |
| 11 | 17 Jan 2026 | — | — | — | 0.00 |
| 10 | 10 Jan 2026 | 42 | 2 | Yes | 2.50 |
| 9 | 3 Jan 2026 | 28 | 5 | — | 0.00 |
| 8 | 27 Dec 2025 | 24 | 4 | — | 0.00 |
| 7 | 20 Dec 2025 | — | — | — | 0.00 |
| 6 | 13 Dec 2025 | — | — | — | 0.00 |
| 5 | 29 Nov 2025 | — | — | — | 0.00 |
| 4 | 22 Nov 2025 | 35 | 5 | — | 0.00 |
| 3 | 15 Nov 2025 | — | — | — | 0.00 |
| 2 | 8 Nov 2025 | 28 | 4 | — | 0.00 |
| 1 | 1 Nov 2025 | 37 | 4 | — | 0.25 |
Career
Seasons2
Main cards12
Wins1
Best main score42
Par 3 cards11
Best Par 32