Danny Williams — 2025/26
1 Nov 2025 – 14 Mar 2026 · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#42
League total241 cards played
Scoring average24.00
Best score24Worst 24
Wins0
Handicap index13.10Started 13.10 · change 0.00
Recent form
24Par 3 position#27
Par 3 cards1
Par 3 average4.00
Best Par 34
Counting Par 3 total4
Round history
| Week | Date | Main | Par 3 | Winner | HI adjustment |
|---|---|---|---|---|---|
| 19 | 14 Mar 2026 | — | — | — | 0.00 |
| 18 | 7 Mar 2026 | — | — | — | 0.00 |
| 17 | 28 Feb 2026 | — | — | — | 0.00 |
| 16 | 21 Feb 2026 | — | — | — | 0.00 |
| 15 | 14 Feb 2026 | — | — | — | 0.00 |
| 14 | 7 Feb 2026 | — | — | — | 0.00 |
| 13 | 31 Jan 2026 | — | — | — | 0.00 |
| 12 | 24 Jan 2026 | — | — | — | 0.00 |
| 11 | 17 Jan 2026 | — | — | — | 0.00 |
| 10 | 10 Jan 2026 | — | — | — | 0.00 |
| 9 | 3 Jan 2026 | — | — | — | 0.00 |
| 8 | 27 Dec 2025 | — | — | — | 0.00 |
| 7 | 20 Dec 2025 | — | — | — | 0.00 |
| 6 | 13 Dec 2025 | — | — | — | 0.00 |
| 5 | 29 Nov 2025 | — | — | — | 0.00 |
| 4 | 22 Nov 2025 | — | — | — | 0.00 |
| 3 | 15 Nov 2025 | — | — | — | 0.00 |
| 2 | 8 Nov 2025 | — | — | — | 0.00 |
| 1 | 1 Nov 2025 | 24 | 4 | — | 0.00 |
Career
Seasons1
Main cards1
Wins0
Best main score24
Par 3 cards1
Best Par 34