Phil Hughes — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#32
League total1966 cards played
Scoring average32.67
Best score37Worst 28
Wins0
Handicap index16.05Started 16.30 · change -0.25

Recent form

28 37 34 32 29
Par 3 position#36
Par 3 cards5
Par 3 average3.80
Best Par 33
Counting Par 3 total19

Round history

WeekDateMainPar 3WinnerHI adjustment
19 14 Mar 2026 — — — 0.00
18 7 Mar 2026 — — — 0.00
17 28 Feb 2026 29 4 — 0.00
16 21 Feb 2026 — — — 0.00
15 14 Feb 2026 — — — 0.00
14 7 Feb 2026 — — — 0.00
13 31 Jan 2026 — — — 0.00
12 24 Jan 2026 — — — 0.00
11 17 Jan 2026 — — — 0.00
10 10 Jan 2026 — — — 0.00
9 3 Jan 2026 32 4 — 0.00
8 27 Dec 2025 — — — 0.00
7 20 Dec 2025 34 — — 0.00
6 13 Dec 2025 37 3 — 0.25
5 29 Nov 2025 — — — 0.00
4 22 Nov 2025 28 4 — 0.00
3 15 Nov 2025 — — — 0.00
2 8 Nov 2025 — — — 0.00
1 1 Nov 2025 36 4 — 0.00

Career

Seasons2
Main cards6
Wins0
Best main score37
Par 3 cards5
Best Par 33