Matt Weston — 2025/26
1 Nov 2025 – 14 Mar 2026 · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#12
League total28115 cards played
Scoring average32.53
Best score37Worst 29
Wins0
Handicap index1.00Started 2.00 · change -1.00
Recent form
37 29 32 35 30Par 3 position#7
Par 3 cards15
Par 3 average3.13
Best Par 33
Counting Par 3 total24
Round history
| Week | Date | Main | Par 3 | Winner | HI adjustment |
|---|---|---|---|---|---|
| 19 | 14 Mar 2026 | 30 | 4 | — | 0.00 |
| 18 | 7 Mar 2026 | 35 | 3 | — | 0.00 |
| 17 | 28 Feb 2026 | 32 | 3 | — | 0.00 |
| 16 | 21 Feb 2026 | 29 | 3 | — | 0.00 |
| 15 | 14 Feb 2026 | — | — | — | 0.00 |
| 14 | 7 Feb 2026 | 37 | 3 | — | 0.25 |
| 13 | 31 Jan 2026 | 30 | 3 | — | 0.00 |
| 12 | 24 Jan 2026 | 29 | 3 | — | 0.00 |
| 11 | 17 Jan 2026 | — | — | — | 0.00 |
| 10 | 10 Jan 2026 | — | — | — | 0.00 |
| 9 | 3 Jan 2026 | 35 | 3 | — | 0.00 |
| 8 | 27 Dec 2025 | 29 | 3 | — | 0.00 |
| 7 | 20 Dec 2025 | 37 | 3 | — | 0.25 |
| 6 | 13 Dec 2025 | 31 | 4 | — | 0.00 |
| 5 | 29 Nov 2025 | 31 | 3 | — | 0.00 |
| 4 | 22 Nov 2025 | — | — | — | 0.00 |
| 3 | 15 Nov 2025 | 37 | 3 | — | 0.25 |
| 2 | 8 Nov 2025 | 29 | 3 | — | 0.00 |
| 1 | 1 Nov 2025 | 37 | 3 | — | 0.25 |
Career
Seasons2
Main cards15
Wins0
Best main score37
Par 3 cards15
Best Par 33