Lewis Pender — 2025/26
1 Nov 2025 – 14 Mar 2026 · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#20
League total26812 cards played
Scoring average30.75
Best score41Worst 24
Wins1
Handicap index7.45Started 11.20 · change -3.75
Recent form
33 41 40 27 28Par 3 position#4
Par 3 cards12
Par 3 average3.25
Best Par 32
Counting Par 3 total23
Round history
| Week | Date | Main | Par 3 | Winner | HI adjustment |
|---|---|---|---|---|---|
| 19 | 14 Mar 2026 | 28 | 4 | — | 0.00 |
| 18 | 7 Mar 2026 | 27 | 4 | — | 0.00 |
| 17 | 28 Feb 2026 | 40 | 2 | — | 1.00 |
| 16 | 21 Feb 2026 | 41 | 3 | Yes | 2.25 |
| 15 | 14 Feb 2026 | — | — | — | 0.00 |
| 14 | 7 Feb 2026 | 33 | 3 | — | 0.00 |
| 13 | 31 Jan 2026 | — | — | — | 0.00 |
| 12 | 24 Jan 2026 | — | — | — | 0.00 |
| 11 | 17 Jan 2026 | — | — | — | 0.00 |
| 10 | 10 Jan 2026 | 27 | 3 | — | 0.00 |
| 9 | 3 Jan 2026 | 34 | 4 | — | 0.00 |
| 8 | 27 Dec 2025 | — | — | — | 0.00 |
| 7 | 20 Dec 2025 | 24 | 4 | — | 0.00 |
| 6 | 13 Dec 2025 | 27 | 3 | — | 0.00 |
| 5 | 29 Nov 2025 | 26 | 3 | — | 0.00 |
| 4 | 22 Nov 2025 | 24 | 3 | — | 0.00 |
| 3 | 15 Nov 2025 | — | — | — | 0.00 |
| 2 | 8 Nov 2025 | — | — | — | 0.00 |
| 1 | 1 Nov 2025 | 38 | 3 | — | 0.50 |
Career
Seasons2
Main cards12
Wins1
Best main score41
Par 3 cards12
Best Par 32