Joel Poh — 2025/26
1 Nov 2025 – 14 Mar 2026 · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#44
League total00 cards played
Scoring average—
Best score—Worst —
Wins0
Handicap index21.50Started 21.50 · change 0.00
Recent form
No main scores yet.Par 3 position#44
Par 3 cards0
Par 3 average—
Best Par 3—
Counting Par 3 total0
Round history
| Week | Date | Main | Par 3 | Winner | HI adjustment |
|---|---|---|---|---|---|
| 19 | 14 Mar 2026 | — | — | — | 0.00 |
| 18 | 7 Mar 2026 | — | — | — | 0.00 |
| 17 | 28 Feb 2026 | — | — | — | 0.00 |
| 16 | 21 Feb 2026 | — | — | — | 0.00 |
| 15 | 14 Feb 2026 | — | — | — | 0.00 |
| 14 | 7 Feb 2026 | — | — | — | 0.00 |
| 13 | 31 Jan 2026 | — | — | — | 0.00 |
| 12 | 24 Jan 2026 | — | — | — | 0.00 |
| 11 | 17 Jan 2026 | — | — | — | 0.00 |
| 10 | 10 Jan 2026 | — | — | — | 0.00 |
| 9 | 3 Jan 2026 | — | — | — | 0.00 |
| 8 | 27 Dec 2025 | — | — | — | 0.00 |
| 7 | 20 Dec 2025 | — | — | — | 0.00 |
| 6 | 13 Dec 2025 | — | — | — | 0.00 |
| 5 | 29 Nov 2025 | — | — | — | 0.00 |
| 4 | 22 Nov 2025 | — | — | — | 0.00 |
| 3 | 15 Nov 2025 | — | — | — | 0.00 |
| 2 | 8 Nov 2025 | — | — | — | 0.00 |
| 1 | 1 Nov 2025 | — | — | — | 0.00 |
Career
Seasons1
Main cards0
Wins0
Best main score—
Par 3 cards0
Best Par 3—