Geoff Marsden — 2025/26
1 Nov 2025 – 14 Mar 2026 · Best 8 cards count
Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.
League position#14
League total27811 cards played
Scoring average32.73
Best score38Worst 25
Wins0
Handicap index2.50Started 3.00 · change -0.50
Recent form
36 34 35 25 32Par 3 position#16
Par 3 cards9
Par 3 average3.44
Best Par 33
Counting Par 3 total27
Round history
| Week | Date | Main | Par 3 | Winner | HI adjustment |
|---|---|---|---|---|---|
| 19 | 14 Mar 2026 | 32 | 3 | — | 0.00 |
| 18 | 7 Mar 2026 | 25 | 4 | — | 0.00 |
| 17 | 28 Feb 2026 | 35 | 4 | — | 0.00 |
| 16 | 21 Feb 2026 | — | — | — | 0.00 |
| 15 | 14 Feb 2026 | — | — | — | 0.00 |
| 14 | 7 Feb 2026 | — | — | — | 0.00 |
| 13 | 31 Jan 2026 | — | — | — | 0.00 |
| 12 | 24 Jan 2026 | — | — | — | 0.00 |
| 11 | 17 Jan 2026 | 34 | 3 | — | 0.00 |
| 10 | 10 Jan 2026 | 36 | 3 | — | 0.00 |
| 9 | 3 Jan 2026 | 35 | 3 | — | 0.00 |
| 8 | 27 Dec 2025 | 30 | — | — | 0.00 |
| 7 | 20 Dec 2025 | 27 | 3 | — | 0.00 |
| 6 | 13 Dec 2025 | 33 | — | — | 0.00 |
| 5 | 29 Nov 2025 | — | — | — | 0.00 |
| 4 | 22 Nov 2025 | — | — | — | 0.00 |
| 3 | 15 Nov 2025 | — | — | — | 0.00 |
| 2 | 8 Nov 2025 | 35 | 4 | — | 0.00 |
| 1 | 1 Nov 2025 | 38 | 4 | — | 0.50 |
Career
Seasons2
Main cards11
Wins0
Best main score38
Par 3 cards9
Best Par 33