Phil Lloyd — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#3
League total29116 cards played
Scoring average33.75
Best score41Worst 28
Wins0
Handicap index13.50Started 16.00 · change -2.50

Recent form

37 40 41 33 35
Par 3 position#20
Par 3 cards15
Par 3 average3.73
Best Par 33
Counting Par 3 total27

Round history

WeekDateMainPar 3WinnerHI adjustment
19 14 Mar 2026 35 4 — 0.00
18 7 Mar 2026 33 3 — 0.00
17 28 Feb 2026 41 3 — 1.25
16 21 Feb 2026 40 4 — 1.00
15 14 Feb 2026 — — — 0.00
14 7 Feb 2026 37 5 — 0.25
13 31 Jan 2026 35 4 — 0.00
12 24 Jan 2026 34 3 — 0.00
11 17 Jan 2026 — — — 0.00
10 10 Jan 2026 33 — — 0.00
9 3 Jan 2026 28 4 — 0.00
8 27 Dec 2025 33 4 — 0.00
7 20 Dec 2025 28 4 — 0.00
6 13 Dec 2025 33 3 — 0.00
5 29 Nov 2025 35 4 — 0.00
4 22 Nov 2025 28 4 — 0.00
3 15 Nov 2025 — — — 0.00
2 8 Nov 2025 33 4 — 0.00
1 1 Nov 2025 34 3 — 0.00

Career

Seasons1
Main cards16
Wins0
Best main score41
Par 3 cards15
Best Par 33