Rich Williams — 2025/26

1 Nov 2025 – 14 Mar 2026 · Best 8 cards count

Season performance and form. Main-score averages below use actual submitted cards rather than the league's counting-card denominator.

League position#29
League total2227 cards played
Scoring average31.71
Best score36Worst 26
Wins0
Handicap index8.30Started 8.30 · change 0.00

Recent form

26 30 30 34 31
Par 3 position#42
Par 3 cards7
Par 3 average3.57
Best Par 33
Counting Par 3 total25

Round history

WeekDateMainPar 3WinnerHI adjustment
19 14 Mar 2026 31 4 — 0.00
18 7 Mar 2026 — — — 0.00
17 28 Feb 2026 34 4 — 0.00
16 21 Feb 2026 — — — 0.00
15 14 Feb 2026 — — — 0.00
14 7 Feb 2026 — — — 0.00
13 31 Jan 2026 — — — 0.00
12 24 Jan 2026 — — — 0.00
11 17 Jan 2026 — — — 0.00
10 10 Jan 2026 30 4 — 0.00
9 3 Jan 2026 — — — 0.00
8 27 Dec 2025 — — — 0.00
7 20 Dec 2025 30 3 — 0.00
6 13 Dec 2025 26 4 — 0.00
5 29 Nov 2025 — — — 0.00
4 22 Nov 2025 — — — 0.00
3 15 Nov 2025 35 3 — 0.00
2 8 Nov 2025 — — — 0.00
1 1 Nov 2025 36 3 — 0.00

Career

Seasons2
Main cards7
Wins0
Best main score36
Par 3 cards7
Best Par 33