2025/26

1 Nov 2025 โ€“ 14 Mar 2026 ยท Best 8 cards count

League order uses total, then the next two non-counting cards as tie-breakers. If those are also equal, players are ordered by name for a stable result.

PosPlayerCounting cardsTotalLeague avgBehind
1Jordan Marsden44, 37, 37, 37, 36, 36, 34, 3429536.88โ€”
2James Garnett39, 37, 37, 37, 36, 36, 36, 3629436.751
3Phil Lloyd41, 40, 37, 35, 35, 35, 34, 3429136.384
4Paul Davies40, 39, 38, 36, 35, 35, 34, 3429136.384
5Andy Jones41, 40, 40, 36, 35, 34, 33, 3229136.384
6Rich Pape38, 38, 36, 36, 36, 36, 35, 3529036.255
7Warren Edwards40, 38, 37, 36, 36, 34, 34, 3328836.007
8Callum Neapsey41, 40, 36, 35, 35, 34, 33, 3328735.888
9Rich Lloyd Jones39, 38, 37, 37, 35, 34, 34, 3328735.888
10Steve Pender41, 39, 36, 34, 34, 34, 33, 3228335.3812
11Stephen McConville41, 37, 37, 35, 34, 34, 33, 3228335.3812
12Matt Weston37, 37, 37, 37, 35, 35, 32, 3128135.1314
13Caolan Burford41, 40, 37, 33, 33, 33, 31, 3127934.8816
14Geoff Marsden38, 36, 35, 35, 35, 34, 33, 3227834.7517
15Ryan Shepherd38, 38, 37, 36, 33, 32, 31, 2927434.2521
16Ioan Stephens42, 38, 37, 35, 33, 32, 28, 2827334.1322
17Peter Hall41, 38, 37, 33, 32, 32, 31, 2827234.0023
18Mike Humphreys36, 36, 35, 34, 33, 32, 32, 3227033.7525
19Chris Caffery36, 35, 34, 34, 34, 34, 31, 3126933.6326
20Lewis Pender41, 40, 38, 34, 33, 28, 27, 2726833.5027
21Stan Wilkins38, 36, 36, 32, 32, 31, 31, 2926533.1330
22Jared Poh36, 36, 35, 32, 32, 32, 30, 2926232.7533
23Matt Partington37, 36, 36, 34, 33, 30, 28, 2726132.6334
24Haydn Hurst37, 36, 33, 32, 31, 31, 30, 3026032.5035
25Craig Harker35, 33, 33, 32, 31, 31, 30, 3025531.8840
26Wiz Williams36, 34, 33, 32, 31, 31, 29, 2825431.7541
27John Newsome33, 33, 32, 31, 31, 31, 30, 2925031.2545
28Sam Pender38, 37, 32, 30, 27, 27, 22, 2223529.3860
29Rich Williams36, 35, 34, 31, 30, 30, 2622227.7573
30Stuart Henderson34, 34, 34, 33, 30, 27, 2621827.2577
31Andrew Hurst37, 36, 36, 32, 31, 2820025.0095
32Phil Hughes37, 36, 34, 32, 29, 2819624.5099
33Dilwyn Williams40, 38, 34, 32, 28, 2219424.25101
34Scott Evans38, 36, 31, 30, 29, 2518923.63106
35Tom Jennings32, 32, 30, 30, 2815219.00143
36Mike Brown37, 34, 33, 29, 814117.63154
37Scott Hammons36, 32, 31, 3012916.13166
38Ray Grayson30, 27, 27, 27, 1612715.88168
39Karl McLaughlin42, 33, 3110613.25189
40Tim Keyes32, 27, 24, 2110413.00191
41Mathew Edge29293.63266
42Danny Williams24243.00271
43Gaz Jones00.00295
44Joel Poh00.00295